In order to evaluate the effectiveness and ease of use of the BatteryInformer™ we have provided an evaluation process to assist you. We have also included a number of FAQ’s regarding the evaluation methodology. If you have any questions please feel free to contact us.
Evaluation Process
| Step 1 | Apply the BatteryInformer™ to a new or known good, fully charged battery. Leave battery on charge, with BatteryInformer™ installed, for two (2) hours. (Battery#1). Always connect terminal between post and washer. |
| Step 2 | Observe and document the battery’s state-of-health (SOH), voltage and Ohmic readings |
| Step 3 | Remove the BatteryInformer™ and apply it to a different battery of the same battery model. Apply it to a battery that is known to be significantly aged by comparison or known to be near its end of life. (Be sure that this battery is fully charged and either in service or on a charge) (Battery #2) |
| Step 4 | Observe and document battery #2′s state-of-health (SOH), voltage and Ohmic readings. The BatteryInformer™ will display a low percentage reading and a “warning” or “failed” icon. This indicates the battery should be observed or replaced |
Frequently Asked Questions
| If I want to re-test a “good” battery what steps should I follow? | Perform the same 4-step evaluation process as above, but first press the “reset” button on the back of the BatteryInformer™ to clear the memory |
| Do the batteries being evaluated have to be on a charge? | Yes, all batteries have to be on charge and fully charged |
| How do I know if the battery is good or bad? | Look for the “Red Light”. If the red-light is blinking the battery is in warning or failure. There are also universal icons for multiple language applications |
| What are the criteria for a “pass”, “warning” or “failed” battery? | We have set the BatteryInformer™ to IEEE standards: Pass: 71-100%, Warning 61-70%, Fail: 60% or below. When a cell declines by 40% a cell will typically not delivery 80% of its rated capacity. |
| Are there other evaluation methods? | Yes, the best is a load test or using an Ohmic reader |
| Will another Ohmic reader give me similar results? | Yes, if you have an accurate baseline and the technician makes a solid connection to the copper post of the battery. |
| What is the best way to connect the unit to the battery? | It is best to connect the terminal between the post and a washer. This assures consistency. |

